Any Query?

097240 22814
088664 41998

Write To Us

[email protected]

Working Hours

Mon - Sat 08:00 - 20:00

MANHOLE COVERS

MANHOLE COVERS

We manufacture FRC manhole covers and frames as per IS – 12592 Covers and frames are provided with steel rims to prevent edge damage. Covers and frames are lighter than cast iron covers and frames and hence are easy to handle. Covers are provided with easy lifting arrangement.

• Top surface of covers is provided with checkered surface for safety against hazard of slipping.
• Side and bottom surface of covers are provided with anticorrosive Epoxy coating.

Call Now!

097240 22814

Rajwadi Cement Articles

Contact us

Description

Test Load :
Extra Heavy Duty – 35 MT
Heavy Duty – 20 MT
Medium Duty – 10 MT
Light Duty – 2.5 MT
Properties of SFRC
Higher strength : SFRC has better impact resistance, better ductility and higher tensile strength.
Higher durability : SFRC has very high corrosion resistance, higher resistance to abrasion (less wear and tear) and greater resistance loading cycles (so lasts longer, without breaking due to fatigue) Lighterweight Cheaper.

Advantage of SFRC
No fear of theft : It is not stolen as it has no scrap value.
Safety : Because of its high corrosion, wear resistance and high strength, it does not corrode and break easily. Thus it provides safety against accidents and health hazards.
Economical : Gives long service because of higher strength and durability.
Low maintenance : Because of long uninterrupted service without problems, you can install and forgetabout them.
Easy handling : Being light-weight, they can be easily handled.
Cost-effective : It turns out to be a very economical option because of very low initial cost, long life, almost zero maintenance and no replacement costs due to theft.

Technical Specification

Image Model of Product Product Description Load Capacity Unit Weight Frame Clear Opening Frame Details Cover Details
Over All Size Total Height Over All Size Total Height
Tone Kg mm mm mm mm mm
circular Circular Ex. Heavy Duty 35 220 600 900 175 760 100
Ex. Heavy Duty 35 205 560 860 175 710 100
Heavy Duty 20 160 500 800 165 650 90
Medium Duty 10 170 560 860 150 710 75
Medium Duty 10 128 500 750 125 610 70
Light Duty 05 083 560 860 100 660 50
Square Square Frame for Circular Cover Ex. Heavy Duty 35 276 560 860×860 175 710 100
Heavy Duty 20 276 560 860×860 175 710 90
Medium Duty 10 229 560 860×860 150 710 75
Medium Duty 10 147 500 750×750 130 610 70
Light Duty 05 120 500 750×750 110 610 50
Seuare Cover Square Frame with Seuare Cover Ex. Heavy Duty 35 500 900×900 1220×1220 175 1060×1060 100
Heavy Duty 20 380 750×750 1050×1050 165 900×900 90
Heavy Duty 20 262 600×600 900×900 165 740×740 90
Medium Duty 10 310 750×750 1050×1050 160 900×900 75
Medium Duty 10 169 600×600 830×830 125 700×700 75
Medium Duty 10 158 500×500 775×775 140 610×610 75
Light Duty 2.5 105 600×600 800×800 100 700×700 50
Light Duty 2.5 080 550×550 710×710 095 600×600 50
Light Duty 2.5 115 450×450 680×680 130 550×550 50
Light Duty 2.5 050 385×385 570×570 090 450×450 50
Storm Storm Water Grating Heavy Duty 20 262 600×600 900×900 165 740×740 90
Heavy Medium Duty 15 260 750×600 1050×890 150 900×750 75
Light Duty 5 164 600×600 830×830 125 700×700 75
Light Duty 5 158 500×500 775×775 140 610×610 75
Light Duty 5 157 600×450 830×680 125 700×550 75
Storm Water Storm Water Grating Heavy Duty 20 200 560dia 860dia 175 710dia 100
Medium Duty 10 170 560dia 860dia 150 710dia 75
Medium Duty 10 128 540dia 820dia 120 620dia 70
Light Duty 5 120 500dia 750dia 120 610dia 70
Gully Trap Gully Trap Square Frame with round cover NA 12 165 310×310 50 210 30
Square Frame with Square Cover NA 23 260 400×400 85 300×300 35
Rectanguar Heavy Duty 20 287 900×450 1190×740 160 1030×580 90
Heavy Duty 20 310 900×600 1200×900 165 1025×710 90
Heavy Duty 20 210 900×450 1200×750 165 1070×620 90
Medium Duty 10 216 900×600 1130×830 125 1000×780 75
Medium Duty 10 162 600×450 830×680 125 700×550 75
Medium Duty 10 150 600×450 810×660 125 700×500 70
Light Duty 2.5 140 800×500 1025×730 105 900×600 50
Light Duty 2.5 157 900×450 1130×880 105 995×545 50
Light Duty 2.5 115 600×450 830×680 105 695×545 50
Light Duty 2.5 070 550×400 710×560 095 600×450 50
Light Duty 2.5 078 600×450 780×630 075 660×510 40
Light Duty 1 042 600×450 760×610 065 670×520 35

Technical Specification

cover